Navratna and Miniratna are categories assigned to Central Public Sector Enterprises (CPSEs) in India to recognize their performance and grant them greater autonomy. The classification is based on various financial parameters and operational performance indicators.
Navratna CPSEs
Navratna CPSEs are considered the most prestigious and successful CPSEs in India. They are granted greater autonomy in decision-making, including:
- Establishing subsidiaries or joint ventures without prior government approval
- Approving foreign collaboration proposals up to $500 million
- Raising capital from the market without government approval
- Spending on capital expenditure up to 15% of their net worth
Miniratna CPSEs
Miniratna CPSEs are categorized into two sub-categories: Miniratna Category I and Miniratna Category II. Miniratna Category I CPSEs enjoy greater autonomy than Miniratna Category II CPSEs.
Key Differences
#difference between navratna and miniratna upsc
The table below summarizes the key differences between Navratna and Miniratna CPSEs:
Feature | Navratna CPSEs | Miniratna Category I CPSEs | Miniratna Category II CPSEs |
---|
Autonomy | Greater autonomy in decision-making | Moderate autonomy | Limited autonomy |
Approval for foreign collaboration | Up to $500 million | Up to $30 million | Up to $10 million |
Capital expenditure approval | Up to 15% of net worth | Up to 10% of net worth | Up to 5% of net worth |
Eligibility Criteria
To be eligible for Navratna status, a CPSE must meet the following criteria:
- Be a Miniratna Category I CPSE
- Have a consistent track record of profitability
- Have a global presence and market standing
- Have a strong corporate governance framework
- Have a commitment to innovation and technology
To be eligible for Miniratna status, a CPSE must meet the following criteria:
- Have a consistent profitable track record for at least three years
- Have a net worth of at least Rs. 500 crore
- Have a turnover of at least Rs. 2500 crore
- Have a Memorandum of Understanding (MoU) rating of 'Excellent' or 'Very Good' for at least three of the last five years
The classification of CPSEs into Navratna, Miniratna Category I, and Miniratna Category II is reviewed periodically by the Department of Public Enterprises (DPE) based on the performance of the CPSEs.
How many total no of navratna compaines ?
There are currently 14 Navratna companies in India.
How many total no of Mini Ratna compaines ?
There are a total of 74 Miniratna companies in India, categorized into two sub-categories:
- Miniratna Category I: 62 companies
- Miniratna Category II: 12 companies
LIST OF MAHARATNA, NAVRATNA & MINIRATNA Companies
navratna company list 2023, miniratna company list 2023
Category | Company Name | Industry |
Navratna | Bharat Electronics Limited (BEL) | Electronics |
Navratna | Bharat Petroleum Corporation Limited (BPCL) | Petroleum refining |
Navratna | Container Corporation of India Limited (CONCOR) | Transportation |
Navratna | Engineers India Limited (EIL) | Engineering consultancy |
Navratna | Hindustan Aeronautics Limited (HAL) | Aerospace |
Navratna | Hindustan Petroleum Corporation Limited (HPCL) | Petroleum refining |
Navratna | Indian Oil Corporation Limited (IOCL) | Petroleum refining |
Navratna | Mahanagar Telephone Nigam Limited (MTNL) | Telecommunications |
Navratna | National Aluminium Company Limited (NALCO) | Aluminium |
Navratna | NBCC (India) Limited (NBCC) | Construction |
Navratna | NMDC Limited | Mineral exploration |
Navratna | NLC India Limited | Coal mining |
Navratna | Oil India Limited (OIL) | Oil and gas exploration and production |
Navratna | Power Finance Corporation Limited (PFC) | Financial services |
Navratna | Power Grid Corporation of India Limited (POWERGRID) | Electricity transmission |
Navratna | Rashtriya Ispat Nigam Limited (RINL) | Steel production |
Navratna | Rural Electrification Corporation Limited (REC) | Rural electrification |
Navratna | Shipping Corporation of India Limited (SCI) | Shipping |
Miniratna Category I | Airports Authority of India | Airports management |
Miniratna Category I | Antrix Corporation Limited | Space technology |
Miniratna Category I | Balmer Lawrie & Co. Limited | Logistics and industrial products |
Miniratna Category I | Bharat Coking Coal Limited (BCCL) | Coal mining |
Miniratna Category I | Bharat Dynamics Limited (BDL) | Missiles and underwater weapons |
Miniratna Category I | BEML Limited | Earthmoving and construction equipment |
Miniratna Category I | Bharat Sanchar Nigam Limited (BSNL) | Telecommunications |
Miniratna Category I | Bridge & Roof Company (India) Limited | Construction |
Miniratna Category I | Central Warehousing Corporation | Warehousing |
Miniratna Category I | Central Coalfields Limited (CCL) | Coal mining |
Miniratna Category I | Chennai Petroleum Corporation Limited (CPCL) | Petroleum refining |
Miniratna Category I | Cochin Shipyard Limited (CSL) | Shipbuilding |
Miniratna Category I | Dredging Corporation of India Limited (DCI) | Dredging |
Miniratna Category I | EdCIL (India) Limited | Infrastructure consultancy |
Miniratna Category I | Kamarajar Port Limited (KPL) | Port operations |
Miniratna Category I | Garden Reach Shipbuilders & Engineers Limited (GRSE) | Shipbuilding |
Miniratna Category I | Goa Shipyard Limited (GSL) | Shipbuilding |
Miniratna Category I | Hindustan Copper Limited (HCL) | Copper mining |
Miniratna Category I | HLL Lifecare Limited | Pharmaceuticals |
Miniratna Category I | Hindustan Newsprint Limited (HNL) | Newsprint manufacturing |
Miniratna Category I | Hindustan Paper Corporation Limited (HPC) | Paper manufacturing |
Miniratna Category I | Housing & Urban Development Corporation Limited (HUDCO) | Housing finance |
Miniratna Category I | HSCC (India) Limited | Construction |
Miniratna Category I | India Tourism Development Corporation Limited (ITDC) | Hospitality |
Miniratna Category I | Indian Rare Earths Limited (IREL) | Rare earths mining |
Miniratna Category I | Indian Railway Catering & Tourism Corporation Limited (IRCTC) | Catering and tourism |
Miniratna Category I | Indian Railway Finance Corporation Limited (IRFC) | Infrastructure finance |
Miniratna Category I | Indian Renewable Energy Development Agency Limited (IREDA) | Renewable energy finance |
Miniratna Category I | India Trade Promotion Organization (ITPO) | Trade promotion |
Miniratna Category I | IRCON International Limited | Infrastructure construction |
Miniratna Category I | KIOCL Limited | Iron ore mining |
Miniratna Category I | Mazagaon Dock Shipbuilders Limited (MDL) | Shipbuilding |
Miniratna Category I | Mahanadi Coalfields Limited (MCL) | Coal mining |
Miniratna Category I | Manganese Ore (India) Limited (MOIL) | Manganese ore mining |
Miniratna Category I | Mangalore Refinery & Petrochemicals Limited (MRPL |
IREDA status might be changed from "MINIRATNA" to "NAVRATNA".